Ex dividend NOK 2.22 today
16.6.2025 07:00:00 CEST | Vend Marketplaces ASA | Ex date
Showing 201-210 of 396 results
16.6.2025 07:00:00 CEST | Vend Marketplaces ASA | Ex date
16.6.2025 08:00:01 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
17.6.2025 19:39:51 CEST | Vend Marketplaces ASA | Inside information
20.6.2025 07:00:00 CEST | Vend Marketplaces ASA | Non-regulatory press releases
13.5.2025 11:21:52 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
20.5.2025 08:30:34 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
26.5.2025 18:41:58 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
2.6.2025 22:43:46 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
9.6.2025 20:10:37 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares

For many at Vend, Pride Day wasn’t just a one-off. It reflected something deeper about how we show up for one another, every day.