Vend Marketplaces ASA (VENDA/VENDB) - Repurchase of own shares
20.5.2025 08:30:34 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
Showing 1-10 of 41 results
20.5.2025 08:30:34 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
19.5.2025 12:07:09 CEST | Vend Marketplaces ASA | Mandatory notification of trade primary insiders
13.5.2025 11:21:52 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
9.5.2025 11:59:39 CEST | Schibsted | Additional regulated information required to be disclosed under the laws of a member state
8.5.2025 07:00:01 CEST | Schibsted | Ex date
7.5.2025 16:07:20 CEST | Schibsted | Additional regulated information required to be disclosed under the laws of a member state
7.5.2025 07:00:01 CEST | Schibsted | Half yearly financial reports and audit reports / limited reviews
7.5.2025 20:36:48 CEST | Schibsted | Additional regulated information required to be disclosed under the laws of a member state
Today, Schibsted ASA (“Schibsted” or “Schibsted Marketplaces”) announced that an agreement has been signed with eEquity to buy the e-commerce price comparison service Prisjakt Sverige AB (“Prisjakt”) from Schibsted Marketplaces. Schibsted is expected to receive a cash consideration of around SEK 500 million as a result of the transaction.
Please see below information about transactions made under the buyback programme announced on 10 March 2025.