Vend Employee Share Saving Plan 2026
12.6.2026 16:16:07 CEST | Vend Marketplaces ASA | Mandatory notification of trade primary insiders
Showing 61-70 of 457 results
12.6.2026 16:16:07 CEST | Vend Marketplaces ASA | Mandatory notification of trade primary insiders
8.6.2026 16:28:28 CEST | Vend Marketplaces ASA | Mandatory notification of trade primary insiders
15.6.2026 11:34:53 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
8.6.2026 12:01:34 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
4.6.2026 18:27:20 CEST | Vend Marketplaces ASA | Additional regulated information required to be disclosed under the laws of a member state
1.6.2026 13:17:28 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares

Today, Vend Marketplaces ASA ("Vend") released its Q1 2026 results. Executing on our priorities – with strong profitability growth
18.5.2026 14:22:56 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
19.5.2026 16:22:51 CEST | Vend Marketplaces ASA | Mandatory notification of trade primary insiders
26.5.2026 12:29:34 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares