Repurchase of own shares
7.4.2026 16:54:42 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
7.4.2026 16:54:42 CEST | Vend Marketplaces ASA | Acquisition or disposal of the issuer's own shares
Please see below information about transactions made under the buyback programme announced on 12 November 2025.
Date on which the repurchase programme was announced: 12 November 2025
The duration of the repurchase programme: The buyback programme is planned to be finalised within 23 June 2026.
Size of the repurchase programme: The share buyback programme will cover purchases of up to a maximum value of NOK 2 billion.
For the period 30 March until 1 April 2026, Vend has purchased a total of 300,000 own shares at an average price of NOK 237.3619 per share.
Overview of transactions:
Date | Trading Venue | Aggregated daily volume (number of shares) | Weighted average share price per day (NOK) | Total daily transaction value (NOK) |
30 Mar 2026 | Oslo Børs | 65,597 | 229.9233 | 15,082,279 |
CBOE | 23,307 | 229.8348 | 5,356,760 | |
Aquis | 5,692 | 230.1289 | 1,309,894 | |
Turquoise | 10,404 | 229.6585 | 2,389,367 | |
31 Mar 2026 | Oslo Børs | 65,418 | 238.8581 | 15,625,619 |
CBOE | 23,016 | 238.9549 | 5,499,786 | |
Aquis | 5,218 | 238.8423 | 1,246,279 | |
Turquoise | 11,348 | 239.0295 | 2,712,507 | |
1 Apr 2026 | Oslo Børs | 60,850 | 244.2591 | 14,863,166 |
CBOE | 17,146 | 243.9908 | 4,183,466 | |
Aquis | 4,011 | 245.7074 | 985,532 | |
Turquoise | 7,993 | 244.4534 | 1,953,916 | |
Total for period | Oslo Børs | 191,865 | 237.5163 | 45,571,064 |
CBOE | 63,469 | 236.9663 | 15,040,012 | |
Aquis | 14,921 | 237.3638 | 3,541,705 | |
Turquoise | 29,745 | 237.2093 | 7,055,790 | |
Total | 300,000 | 237.3619 | 71,208,571 | |
Previously disclosed | Oslo Børs | 3,487,278 | 260.9062 | 909,852,330 |
CBOE | 2,141,316 | 259.7016 | 556,103,202 | |
Aquis | 755,753 | 259.7279 | 196,290,172 | |
Turquoise | 858,636 | 259.6993 | 222,987,168 | |
Total | 7,242,983 | 260.2840 | 1,885,232,872 | |
Total for programme | Oslo Børs | 3,679,143 | 259.6864 | 955,423,394 |
CBOE | 2,204,785 | 259.0471 | 571,143,214 | |
Aquis | 770,674 | 259.2950 | 199,831,877 | |
Turquoise | 888,381 | 258.9463 | 230,042,958 | |
Total | 7,542,983 | 259.3724 | 1,956,441,444 |
Following the transactions above, Vend Marketplaces ASA (“Vend”) has bought back a total of 7,542,983 shares with a transaction value of approx. NOK 1,956,441,444 under the buyback programme.
The issuer's holding of own shares:
Following the completion of the above transactions, Vend owns a total of 7,821,935 own shares, corresponding to 3.58% of total issued shares in Vend.
Appendix:
A detailed overview of all transactions made under the buyback programme that have been carried out during the above-mentioned time period is attached to this notice and available at www.newsweb.no
.
Oslo, 7 April 2026
Vend Marketplaces ASA
Disclosure regulation
This information is subject to the disclosure requirements pursuant to Section 5-12 of the Norwegian Securities Trading Act.
Contacts
Jann-Boje Meinecke, SVP FP&A and Investor Relations, Vend Marketplaces ASA, +47 941 00 835, ir@vend.com
About Vend Marketplaces ASA
Vend Marketplaces ASA (“Vend”) is a family of marketplaces with a strong Nordic position. As a leading marketplaces company within Mobility, Real Estate, Jobs and Recommerce, we provide effortless digital experiences designed for the needs of tomorrow. We do it with a clear sense of purpose, to create sustainable value and long-term growth, for all our stakeholders and society as a whole.
Vend has an ownership share of 14% in Adevinta, a company that was spun off in 2019 and is now privately owned by a group of investors.